Quantcast
Viewing all 604 articles
Browse latest View live

Aus Delegation for 2013 AYOF Announced

The Australian Youth Olympic Festival is being held from the 16th to the 20th of January, 2013 in Sydney. A total of seventeen sports will be contested with 30 nations expected to compete. Gymnastics disciplines to be contested are Men's Artistic Gymnastics, Women's Artistic Gymnastics, Rhythmic Gymnastics and Trampoline. 

According to the information on the official AYOF website, the following nations have been invited:
  • MAG: Australia, China, Great Britain, Japan, New Zealand, Chinese Taipei
  • WAG: Australia, Canada, China, Great Britain, Japan, New Zealand
  • RG: Australia, Canada, China, Great Britain, Malaysia, New Zealand
Australia has announced their Gymnastics participants and congratulations must go to those selected:

WOMEN'S ARTISTIC GYMNASTICS:
  • Alexandra Eade
  • Eliza Freeman
  • Rhianna Mizzen
  • Eden Tarvit
  • Paige James
  • Darcy Norman
  • Brooke Callcott 
  • Gillian Chan
  • RESERVES: Franceska Fusha, Shannon Neate 
  • COACHES: Misha Barabach, Vladimir Joura, John Hart, Nikolai Lapchine, Martine George
MEN'S ARTISTIC GYMNASTICS:
  • James Bacueti
  • Scott Brooks
  • Corey Morton
  • Zachary Perillo
  • Christopher Remkes
  • Clay Stephens
  • Robert Thornton
  • Trenten Wan
  • COACHES: Anthony Weston, Sean Wilson, Li Min Zou, Chen Wei Wan
RHYTHMIC GYMNASTICS:
  • Anastasia Katharios
  • Michaela Whitehouse
  • Tara Wilkie
  • Marlee-Shae Holden
  • Rhiannon Choe
  • Rachel Raskopoulos
  • Maya Bennett
  • Tala Vuong
  • RESERVES: Emma Chan, Zoe Bartholomeusz
  • COACHES: Danielle LeRay, Edith Peluso, Emma Tankovich, Jessica Veal, Anzelika Filipovic
TRAMPOLINE GYMNASTICS:
  • Kira Ward
  • Jayden Cooney
  • Abbie Watts
  • Taylor Ellison
  • Claire Arthur
  • Joshua Ibrahim
  • Hugh McConnell
  • Dominic Clarke
  • Aidan Collins
  • Lachlan Banham 
  • Blake Rutherford
  • COACHES: Belinda Cox, Jarrod Heriot, Ben Kelly 

Verniaiev and Dementyeva are Blume Memorial Champs

Okay so I have a bit of a results catch up to do and this is the first! 

The 36th Joaquim Blume Memorial was held in Barcelona, Spain on the 17th of November. Russian Anna Dementyeva and Oleg Verniaiev of Ukraine where triumphant in their respective divisions. Dementyeva, who achieved the top scores on the Uneven Bar, Balance Beam and Floor Exercise, won the title convincingly over Switzerland's Giulia Steingruber and Spain's own Maria Paula Vargas. German stalwart Oksana Chusovitina finishing fourth in the All Around after scoring the highest mark on the Vault. 

Verniaiev achieved top marks on the Floor Exercise, Pommel Horse and Parallel Bars in order to win the All Around honors over Great Britain's Daniel Purvis and Spain's Fabian Gonzalez. Spaniard Javier Gomez scored the highest on the Still Rings, with Purvis taking the Vault honors whilst American Joshua Dixon took the honors on the Horizontal Bar.

RESULTS:
WOMEN'S ALL AROUND:
  1. Anna Dementyeva (RUS) (13.700, 13.900, 14.750, 14.250) 56.600
  2. Giulia Steingruber (SUI) (14.450, 13.650, 12.700, 13.850) 54.650
  3. Maria Paula Vargas (ESP) (14.100, 13.000, 13.100, 13.500) 53.700
  4. Oksana Chusovitina (GER) (15.000, 12.750, 13.200, 12.650) 53.600
  5. Cintia Rodriguez (ESP) (13.750, 12.900, 12.800, 12.900) 52.350
  6. Dorina Boczogo (HUN) (13.600, 12.900, 11.950, 13.600) 52.050
  7. Angelina Kysla (UKR) (13.400, 12.050, 12.100, 13.000) 50.550
  8. Anna Erika Pakkala (FIN) (13.800, 11.950, 12.000, 12.150) 49.900
MEN'S ALL AROUND:
  1. Oleg Verniaiev (UKR) (14.867, 14.933, 13.833, 16.067, 15.900, 14.400) 90.000
  2. Daniel Purvis (GBR) (14.367, 14.700, 14.200, 16.100, 14.900, 14.467) 88.734
  3. Fabian Gonzalez (ESP) (14.733, 14.333, 13.633, 16.033, 14.467, 12.100) 85.299
  4. Nestor Abad (ESP) (14.033, 13.000, 14.433, 15.200, 13.933, 13.067) 83.666
  5. Joshua Dixon (USA) (13.933, 11.633, 14.133, 15.667, 13.500, 14.567) 83.433
  6. Arnaud Willig (FRA) (13.867, 13.233, 14.300, 15.267, 13.033, 13.300); Nikita Ignatyev (RUS) (14.667, 11.100, 13.633, 15.667, 13.733, 14.200) 83.000

  7. Javier Gomez (ESP) (14.633, 13.000, 14.533, 15.300, 13.100, 12.033) 82.599
  8. Ruben Lopez (ESP) (13.867, 9.267, 14.200, 15.533, 14.767, 13.400) 81.034

Results - Elite Gym Massilia

The second of the results round ups. 


In the Open Massilia competition, Futures Gymnastics Center in Canada took out the team title over Sweden and the team representing the Canadian Gymnastics Federation which tied for second place. Silvia Colussi-Pelaez of Futures Gymnastics Center won the Open All Around over Louise Vanhille of France and Sydney Townsend of Canada who was a part of the Mixed St Etienne/Canadian Gymnastics Federation squad. In the Master Massilia competition, Russia were triumphant over the Canadian Gymnastics Federation and Futures Gymnastics Center which rounded out the top three. The All Around was won by Russian Evgeniya Shelgunova with SIYI Chen of China and Ida Gustafsson of Sweden rounding out the top three. The Top Massilia portion of the competition saw the Event Finals take place. Emma Larsson of Sweden took out the Vault honors over Maria Kharenkova of Russia and Sabrina Gill of Futures Gymnastics Center. China's SIYI Chen won the Uneven Bars title with Russian Victoria Kuzmina and China's ZHILIN Liu rounding out the top three. Futures Gymnastics Center's Gabriella Douglas won the Balance Beam title over Belgium's Berengere Fransolet and Kuzmina. Whilst on the Floor Exercise, Kharenkova triumphed over Canadian Open representative Heaven Latimer and LOU Nina of China. 

MASTER MASSILIA:
TEAM:
  1. Russia 164.400
  2. Canada Gymnastics Federation 158.350
  3. Futures Gymnastics Center (CAN) 157.500
  4. Sweden 157.150
  5. Canada Open Federation 156.850
  6. Belgium - Senior 155.000
  7. France 152.750
  8. China 148.000
ALL AROUND:
  1. Evgeniya Shelgunova (RUS) (13.450, 14.350, 14.350, 13.900) 56.050
  2. SIYI Chen (CHN) (13.250, 14.500, 14.400, 13.050) 55.200
  3. Ida Gustafsson (SWE) (13.350, 14.350, 13.500, 13.200) 54.400
  4. Maria Kharenkova (RUS) (13.400, 13.300, 13.450, 14.100) 54.250
  5. Victoria Moors (CAN) (14.050, 13.000, 13.550, 13.600) 54.200
  6. Victoria Kuzmina (RUS) (12.300, 14.400, 14.000, 13.400) 54.100
  7. Mira Boumejmajen (FRA) (13.750, 13.250, 13.800, 12.600) 53.400
  8. Emma Larsson (SWE) (13.900, 13.350, 13.300, 12.700) 53.250
  9. Silvia Colussi-Pelaez (Futures Gymnastics) (13.450, 13.050, 13.800, 12.800) 53.100
  10. ZHILIN Liu (CHN) (12.400, 13.500, 13.800, 13.200) 52.900
  11. Victoria Kayen Woo (CAN Open) (13.900, 13.800, 12.600, 12.400) 52.700
  12. Kaitlyn Hofland (CAN) (13.900, 11.850, 13.550, 13.250) 52.550
  13. Eline Vandersteen (BEL) (13.150, 13.000, 12.750, 13.150) 52.050
  14. Aleeza Yu (CAN Open) (13.750, 12.950, 11.900, 13.350); Heaven Latimer (CAN Open) (13.150, 11.500, 13.050, 14.250) 51.950

  15. Stefanie Merkle (CAN) (13.400, 12.150, 12.750, 13.300) 51.600
  16. Manon Cormoreche (FRA) (13.150, 11.950, 13.650, 12.800) 51.550
  17. Berengere Fransolet (BEL) (13.650, 10.650, 14.000, 12.450) 50.750
  18. Casey Carvalho (Futures Gymnastics) (12.600, 12.200, 12.450, 13.400) 50.650
  19. Lisa Verschueren (BEL) (13.000, 11.750, 13.300, 12.250) 50.300
  20. Sabrina Gill (Futures Gymnastics) (13.850, 12.150, 11.200, 12.950) 50.150
  21. Laura Waem (BEL) (12.300, 11.750, 13.550, 12.100) 49.700
  22. Gabriella Douglas (Futures Gymnastics) (13.500, 10.300, 13.900, 11.850) 49.550
  23. Lovisa Estberg (SWE) (12.700, 11.550, 12.000, 12.800) 49.050
  24. Ivy Lu (CAN Open) (12.850, 9.600, 12.450, 12.650) 47.550
  25. Ece Ayan (SWE) (12.000, 12.000, 11.650, 11.550) 47.200
  26. Amelie Pauffert (FRA) (13.000, 10.200, 12.250, 11.600) 47.050
  27. Nina Lou (CHN) (12.350, 0.000, 13.550, 14.000) 39.900
  28. Camille Coudret (FRA) (13.450, 9.300, 12.550, 0.000) 35.300
OPEN MASSILIA: 
TEAM: 
  1. Futures Gymnastics Center (CAN) 154.850
  2. Sweden; Canadian Gymnastics Federation 152.600

  3. France Junior National Team 152.400
  4. Mixed Team - St Etienne/Canadian Gymnastics Federation 151.800
  5. Marseille Pole France 1 147.850
  6. Mixed Team - Dijon/Viagym 145.300
  7. Pays Bas 143.750
  8. TAG Sports Canada 140.000
  9. Mixed Team - Springers/Futures Gymnastics Center (CAN)  137.550
  10. Marseille Pole France 2 136.150
  11. Combs La Ville 133.300
  12. Dunkerque Gym (FRA) 130.850
  13. Gym Pays D Aix (FRA) 130.600
ALL AROUND:
  1. Silvia Colussi-Pelaez (Futures Gymnastics) (13.250, 12.600, 13.950, 12.950) 52.750
  2. Louise Vanhille (FRA) (13.700, 13.300, 12.650, 12.900) 52.550
  3. Sydney Townsend (Mixed -St Etienne/CAN) (13.450, 12.250, 13.350, 13.400) 52.450
  4. Heaven Latimer (CAN) (13.450, 11.450, 13.100, 13.250) 51.250
  5. Victoria Kayen Woo (CAN) (13.750, 13.450, 12.200, 11.650) 51.050
  6. Ida Gustafsson (SWE) (13.300, 13.350, 11.650, 12.700) 51.000
  7. Sabrina Gill (Futures Gymnastics) (13.950, 11.250, 12.800, 12.850) 50.850
  8. Emma Larsson (SWE) (13.800, 9.350, 13.400, 13.700) 50.250
  9. Emilie Dumont (Mixed - Dijon/Viagym) (13.100, 13.300, 11.850, 11.800) 50.050
  10. Sarah Pais (Marseille Pole France 1) (12.600, 11.800, 13.100, 12.450) 49.950
  11. Clara Chambellant (FRA) (12.950, 12.050, 12.700, 12.200); Maartje Ruikes (Pays-Bas) (13.550, 12.400, 11.900, 12.050); Maelys Plessis (Mixed - St Etienne/CAN) (13.250, 12.150, 12.000, 12.500) 49.900


  12. Chantysha Netteb (Pays-Bas) (13.350, 10.950, 12.550, 12.650) 49.500
  13. Lovisa Estberg (SWE) (12.750, 11.650, 12.050, 12.850) 49.300
  14. Casey Carvalho (Futures Gymnastics) (13.050, 12.250, 12.100, 11.650) 49.050
  15. Gabriella Douglas (Futures Gymnastics) (13.650, 10.050, 13.700, 11.550) 48.950
  16. Johanna Cano (Marseille Pole France 1) (13.450, 12.550, 11.500, 11.400) 48.900
  17. Laura Longueville (FRA) (12.200, 12.950, 11.300, 12.200) 48.650
  18. Grace Charpy (Mixed - St Etienne/CAN) (12.450, 12.750, 11.050, 12.350) 48.600
  19. Ivy Liu (CAN) (12.900, 11.350, 11.700, 12.500) 48.450
  20. Emeline Magnian (FRA) (12.800, 11.950, 12.000, 11.300); Aleeza Yu (CAN) (13.900, 11.600, 10.300, 12.250) 48.050

  21. Taylor Chan (TAG Sports) (13.950, 9.300, 11.200, 13.000) 47.450
  22. Valentine Maire (Mixed - Dijon/Viagym) (12.200, 10.100, 12.550, 12.050); Cataline Denis-Leclere (Marseille Pole France 2) (12.600, 9.950, 12.250, 12.100) 46.900

  23. Louise Pilla (Marseille Pole France 1) (11.050, 10.300, 13.100, 12.400) 46.850
  24. Marie Jeanne Fortier (Mixed - Dijon/Viagym) (12.950, 10.800, 11.850, 11.200) 46.800
  25. Sydney McEachern (Mixed - Springers/Futures) (13.400, 10.550, 9.950, 12.550) 46.450
  26. Noemie Marrot (Marseille Pole France 1) (11.250, 11.650, 12.050, 11.450); Ece Ayan (SWE) (12.600, 11.400, 10.600, 11.800) 46.400

  27. Helody Cyrenne (TAG Sports) (13.000, 10.750, 10.450, 12.000); Natalie Gervais (Mixed - Springers/Futures) (13.050, 8.950, 12.750, 11.450) 46.200

  28. Kim Teulade (Mixed - St Etienne/CAN) (12.550, 11.500, 11.800, 10.000); Camille Bahl (Mixed - Dijon/Viagym) (13.000, 9.500, 11.400, 11.950) 45.850

  29. Wendy Lejoyeux (Gym Pas D Aix FRA) (12.700, 9.950, 11.950, 10.950) 45.550
  30. Maureen Pagno (Combs La Ville) (12.000, 10.700, 11.650, 10.950) 45.300
  31. Mariana Colussi-Pelaez (Mixed - Springers/Futures) (13.400, 10.200, 10.500, 10.800) 44.900
  32. Emily Blackner (TAG Sports) (12.350, 10.700, 10.850, 10.900) 44.800
  33. Melissa Scherpenisse (Pays-Bas) (13.000, 11.700, 8.900, 10.750) 44.350
  34. Chloe Baltenneck (Marseille Pole France 2) (12.300, 8.750, 11.250, 11.800) 44.100
  35. Gaelle Gourtay (Combs La Ville) (12.950, 8.000, 11.650, 11.350) 43.950
  36. Clara Beugnon (Marseille Pole France 2) (12.450, 9.100, 10.450, 11.800) 43.800
  37. Lea Callon (Combs La Ville) (12.800, 7.200, 11.700, 12.050) 43.750
  38. Melanie Maillard (Dunkerque Gym FRA) (12.800, 9.250, 10.600, 10.900) 43.550
  39. Manon Strosberg (Dunkerque Gym FRA) (12.500, 7.950, 11.250, 11.150) 42.850
  40. Clara Brenne (Dunkerque Gym FRA) (12.750, 8.750, 10.950, 10.050) 42.500
  41. Isabella Iozip (Marseille Pole France 2) (12.600, 9.800, 9.500, 10.400) 42.300
  42. Marie Dioguardi (Dunkerque Gym FRA) (11.900, 9.900, 10.350, 10.000) 42.150
  43. Nicole Chow (TAG Sports) (13.050, 7.300, 9.900, 11.750) 42.000
  44. Sophie Dumalin (Gym Pays D Aix FRA) (12.000, 7.650, 11.300, 10.650) 41.600
  45. Lara Montagne-Salomez (Gym Pays D Aix FRA) (12.150, 8.650, 9.500, 10.750) 41.050
  46. Coralie Hervo (Combs La Ville) (12.300, 5.950, 10.750, 10.600) 39.600
  47. Calypso Prioux (Gym Pays D Aix FRA) (12.600, 1.450, 10.400, 11.550) 36.000
TOP MASSILIA:
VAULT:
  1. Emma Larsson (SWE) (14.025, 13.550) 13.788
  2. Maria Kharenkova (RUS) (13.425, 13.950) 13.688
  3. Sabrina Gill (Futures Gymnastics) (13.575, 13.725) 13.650
  4. Aleeza Yu (CAN Open) (13.775, 13.250) 13.512
  5. Kaitlyn Hofland (CAN) (13.700, 13.200) 13.450
  6. Victoria Kayen Woo (CAN Open) (13.675, 12.925) 13.300
UNEVEN BARS:
  1. SIYI Chen (CHN) 14.625
  2. Victoria Kuzmina (RUS) 14.425
  3. ZHILIN Liu (CHN) 14.175
  4. Ida Gustafsson (SWE) 13.300
  5. Evgeniya Shelgunova (RUS) 12.875
  6. Victoria Kayen Woo (CAN Open) 12.550
BALANCE BEAM:
  1. Gabriella Douglas (Futures Gymnastics) 13.850
  2. Berengere Fransolet (BEL) 13.500
  3. Victoria Kuzmina (RUS) 13.425
  4. SIYI Chen (CHN) 13.200
  5. Evgeniya Shelgunova (RUS) 13.175
  6. Mira Boumejmajen (FRA) 12.925
FLOOR EXERCISE:
  1. Maria Kharenkova (RUS) 14.550
  2. Heaven Latimer (CAN Open) 14.300
  3. LOU Nina (CHN) 14.075
  4. Evgeniya Shelgunova (RUS) 13.950
  5. Victoria Moors (CAN) 13.650
  6. Casey Carvalho (Futures Gymnastics) 13.425

Qualifications in Ostrava - NOW COMPLETE

Qualification at the 2012 Ostrava CIII World Cup has begun in the Czech Republic. On the Men's Floor Exercise, Greek star Eleftherios Kosmidis topped the rankings with Belarussian Andrey Likhovitskiy and Dutchman Glenn Smink tying for second. Croatian Robert Seligman easily topped the Pommel Horse standings with Hungary's Zoltan Kallai and Likhovitskiy rounding out the top three. Brazilian Arthur Nabarrete Zanetti and Greece's Eleftherios Petrounias were joint top scorers on the Still Rings with Japan's Kazayuki Takeda in third. Vietnam's NGUYEN Ha Thanh shared the top spot on Vault with Dutchman Bart Deurloo with Ukraine's Oleg Verniaiev in third. Ha Thanh also topped the Parallel Bars rankings with Oleg Verniaiev of Ukraine and PHAM Phuoc Hung of Vietnam rounding out the top three. Whilst on the Horizontal Bar, Japan's Kazuyuki Takeda and Deurloo tied for the top spot with Likhovitskiy in third. 

In the Women's Qualification, Chile's Barbara Achondo Andino has top scored on the Vault with Slovenian Teja Belak in second and Makarena Pinto Adasme of Chile and Jennifer Khwela of South Africa tying for third. Sweden's Ida Gustafsson topped the Uneven Bars over Great Britain's Ruby Harrold and Czech Republic's Kristyna Palesova. Dutch gymnast Sanne Wevers made a successful comeback in achieving the highest score on the Balance Beam. Ukraine's Krystyna Sankova and Poland's Monika Frandofert rounded out the top three on the event. Whilst on the Floor Exercise, Chile's Makarena Pinto Adasme and Barbara Achondo Andino were one-two respectively with Austria's Lisa Ecker in third. 

QUALIFICATION (QUALIFIERS TO THE FINALS IN BOLD):
WOMEN'S ARTISTIC GYMNASTICS:
  1. Barbara Achondo Andino (CHI) (13.850, 13.800) 13.825
  2. Teja Belak (SLO) (13.800, 13.500) 13.650
  3. Makarena Pinto Adasme (CHI) (13.700, 13.500); Jennifer Khwela (RSA) (13.550, 13.650) 13.600

  4. Gabriela Janik (POL) (13.800, 13.150); PHAN Thi Ha Thanh (VIE) (13.450, 13.500) 13.475

  5. Valerija Grisane (LAT) (13.450, 13.100) 13.275
  6. Krystyna Sankova (UKR) (13.700, 12.600) 13.150
  7. Rosanna Ojala (FIN) (13.400, 12.800) 13.100 RESERVE ONE
  8. Ema Kajic (CRO) (13.500, 12.600) 13.050 RESERVE TWO
  9. Jana Sikulova (CZE) (12.900, 13.050) 12.975 RESERVE THREE
  10. Tijana Tkalcec (CRO) (13.200, 12.550) 12.875
  11. Ida Laisi (FIN) (13.400, 12.200) 12.800
  12. Aljazy Al-Habshi (QAT) (12.150, 12.000) 12.075
  13. Norma Dogg Robertsdottir (ISL) (12.050, 11.850) 11.950
  14. Alina Sotnikava (BLR) (0.000, 11.950) 5.975
UNEVEN BARS:
  1. Ida Gustafsson (SWE) 14.300
  2. Ruby Harrold (GBR) 13.950
  3. Kristyna Palesova (CZE) 13.850
  4. Gabriela Janik (POL) 13.550
  5. Lisa Top (NED) 13.200
  6. Jana Sikulova (CZE) 13.100
  7. Lisa Ecker (AUT) 13.000
  8. Angelina Kysla (UKR) 12.750
  9. Dorina Boczogo (HUN) 12.550 RESERVE ONE
  10. Alice Janova (CZE) 12.200 RESERVE TWO
  11. Dorina Jelencsics (HUN) RESERVE THREE; Ivana Kamnikar (SLO) 11.950

  12. Anastasiya Miklashevich (BLR) 11.250
  13. Noam Blorian (ISR) 11.100
  14. Melany Cabrera Figueroa (CHI) 11.050
  15. Rosanna Ojala (FIN) 10.400
  16. Fiona Novak (SLO); Krystyna Sankova (UKR) 9.400

  17. Tinna Odinsdottir (FIN) 9.300
BALANCE BEAM:

  1. Sanne Wevers (NED) 13.250
  2. Krystyna Sankova (UKR) 12.950
  3. Monika Frandofert (POL) 12.750
  4. Lisa Ecker (AUT); Ida Gustafsson (SWE) 12.600

  5. Rosanna Ojala (FIN) 12.350
  6. Anastasiya Miklashevich (BLR); Kristyna Palesova (CZE) 12.150

  7. Dorina Jelencsics (HUN) 12.100 RESERVE ONE
  8. Jana Sikulova (CZE) 12.050 RESERVE TWO
  9. Tinna Odinsdottir (ISL) 12.000 RESERVE THREE
  10. Gabriela Janik (POL) 11.750
  11. Dorina Boczogo (HUN) 11.650
  12. Teja Belak (SLO) 11.550
  13. Alina Sotnikava (BLR) 11.500
  14. Melany Cabrera Figueroa (CHI) 11.100
  15. Lisa Top (NED) 11.000
  16. Stella Petran (CRO) 10.700
  17. Jennifer Khwela (RSA) 10.250
  18. Johanna Jonasdottir (ISL) 9.900
FLOOR EXERCISE:
  1. Makarena Pinto Adasme (CHI) 13.150
  2. Barbara Achondo Andino (CHI) 13.050
  3. Lisa Ecker (AUT) 12.950
  4. Krystyna Sankova (UKR) 12.850
  5. Dorina Boczogo (HUN) 12.600
  6. Kristyna Palesova (CZE) 12.400
  7. Jennifer Khwela (RSA) 12.350
  8. Alice Janova (CZE) 12.250
  9. Ivana Kamnikar (SLO) 11.900 RESERVE ONE
  10. Alina Sotnikava (BLR) 11.800 RESERVE TWO
  11. Monika Frandofert (POL) 11.750 RESERVE THREE
  12. Valerija Grisane (LAT); Noam Blorian (ISR) 11.600

  13. Norma Dogg Robertsdottir (ISL) 11.400
  14. Lisa Top (NED) 11.200
  15. Fiona Novak (SLO) 11.150
  16. Stella Petran (CRO) 10.400
  17. Aljazy Al-Habshi (QAT) 8.950

MEN'S ARTISTIC GYMNASTICS:
FLOOR EXERCISE:
  1. Eleftherios Kosmidis (GRE) 14.800
  2. Andrey Likhovitskiy (BLR); Glenn Smink (NED) 14.650

  3. Ryuzo Sejima (JPN); Andrej Korosteljev (CRO) 14.600

  4. Rafael Morales Casado (PUR); Arthur Nabarrete Zanetti (BRA); Andrew Smith (IRL) 14.450


  5. Rok Klavora (SLO) 14.350 RESERVE ONE
  6. Petrus Laulumaa (FIN) 14.250 RESERVE TWO
  7. Martin Konecny (CZE) 14.100 RESERVE THREE
  8. Tomislav Markovic (CRO) 13.950
  9. Ziga Silc (SLO) 13.750
  10. Eetu Lahti (FIN) 13.600
  11. Jorian Ilbrink (NED) 13.450
  12. Oleg Verniaiev (UKR) 13.400
  13. Fadi Bahlawan (SYR) 13.200
  14. Oleg Stepko (UKR) 13.100
  15. Vitalijs Kardasovs (LAT); Martin Argalas (SVK) 13.000

  16. Angel Ramos Rivera (PUR) 12.450
  17. Shota Hisanaga (JPN) 12.400
  18. Lars Joyce Planke (NOR) 12.050
  19. Michael Fussenegger (AUT) 11.950
  20. Nicolas Cordoba (ARG) 11.200
POMMEL HORSE:
  1. Robert Seligman (CRO) 15.050
  2. Zoltan Kallai (HUN) 14.900
  3. Andrey Likhovitskiy (BLR) 14.850
  4. Takuto Kakitani (JPN) 14.750
  5. Petro Pakhnyuk (UKR) 14.600
  6. Vasili Mikhalitsyn (BLR) 14.450
  7. Saso Bertoncelj (SLO) 14.400
  8. Donna Donny Truyens (BEL) 14.300
  9. Andrii Sienichkin (UKR) 13.850 RESERVE ONE
  10. Xheni Dyrmishi (AUT) 13.750 RESERVE TWO
  11. Adam Rzepa (POL) 13.650 RESERVE THREE
  12. Ferhat Arican (TUR) 13.600
  13. Glenn Smink (NED); Henrik Petterson (FIN) 13.550

  14. Vinko Kirinic (CRO) 13.300
  15. Juho Kanerva (FIN) 13.200
  16. Kazuyuki Takeda (JPN) 13.000
  17. Matias Silva (ARG) 12.550
  18. Nestor Rodriguez Colon (PUR) 12.500
  19. Maciej Labutin (POL) 12.350
  20. Andrew Smith (IRL) 12.100
  21. Richard Brablik (CZE); Bart Deurloo (NED) 11.800

  22. Rafael Morales Casado (PUR) 11.300
  23. Jiri Bomer (CZE) 8.500
STILL RINGS:
  1. Arthur Nabarrete Zanetti (BRA); Eleftherios Petrounias (GRE) 15.800

  2. Kazayuki Takeda (JPN) 15.300
  3. Oleksandr Vorobiov (UKR) 15.250
  4. Oleg Verniaiev (UKR) 15.000
  5. Shota Hisanaga (JPN) 14.700
  6. Anthony van Assche (NED) 14.650
  7. Markku Vahtila (FIN) 14.350
  8. Ali Ramadan Abouel Kassem (EGY) 14.150 RESERVE ONE
  9. Gregor Saksida (SLO) 14.050 RESERVE TWO
  10. Maciej Labutin (POL) 13.900 RESERVE THREE
  11. Pham Phuoc Hung (VIE) 13.850
  12. Dennis Goossens (BEL) 13.800
  13. Dariusz Pisarek (POL) 13.750
  14. Michael Fussenegger (AUT) 13.400
  15. Lars Joyce Planke (NOR) 13.050
  16. Xheni Dyrmishi (AUT) 12.800
  17. Fadi Bahlawan (SYR) 12.750
  18. Nestor Rodriguez Colon (PUR) 12.350
  19. Rafael Morales Casado (PUR) 11.750
VAULT:
  1. NGUYEN Ha Thanh (VIE) (16.400, 15.100); Bart Deurloo (NED) (15.900, 15.600) 15.750

  2. Oleg Verniaiev (UKR) (16.000, 15.250) 15.625
  3. Vitalijs Kardasovs (LAT) (15.350, 15.250) 15.300
  4. Marek Lyszczarz (POL) (14.900, 15.500) 15.200
  5. Michael Fussenegger (AUT) (15.000, 15.100) 15.050
  6. Andrey Likhovitskiy (BLR) (14.950, 14.600) 14.775
  7. Angel Ramos Rivera (PUR) (15.000, 14.150) 14.575
  8. Petrus Laulumaa (FIN) (14.400, 14.600) 14.500 RESERVE ONE
  9. Rafael Morales Casado (PUR) (15.150, 13.200) 14.175 RESERVE TWO
  10. Matias Silva (ARG) (13.700, 13.500) 13.600 RESERVE THREE 
  11. Eetu Lahti (FIN) (13.800, 13.000) 13.400
  12. Oleg Stepko (UKR) (14.500, 11.850) 13.175
  13. Lars Joyce Planke (NOR) (13.850, 12.400) 13.125
PARALLEL BARS:
  1. NGUYEN Ha Thanh (VIE) 15.600
  2. Oleg Verniaiev (UKR) 15.100
  3. PHAM Phuoc Hung (VIE) 15.050
  4. Oleg Stepko (UKR) 14.750
  5. Kazuyuki Takeda (JPN) 14.700
  6. Alen Dimic (SLO); Adam Kierzkowski (POL) 14.400

  7. Roman Kulesza (POL) 14.250
  8. Anthony van Assche (NED) 14.050 RESERVE ONE
  9. Ferhat Arican (TUR) 13.950 RESERVE TWO
  10. Nestor Rodriguez Colon (PUR) 13.750 RESERVE THREE
  11. Matthias Schwab (AUT) 12.950
  12. Marko Brez (CRO) 12.850
  13. Markku Vahtila (FIN) 12.700
  14. Jorian Ilbrink (NED) 12.650
  15. Vasili Mikhalitsyn (BLR) 12.450
  16. Aliaksandr Tsarevich (BLR) 12.300
HORIZONTAL BAR:
  1. Kazuyuki Takeda (JPN); Bart Deurloo (NED) 15.150

  2. Andrey Likhovitskiy (BLR) 14.850
  3. Aliaksandr Tsarevich (BLR) 14.750
  4. Marijo Moznik (CRO) 14.650
  5. Nicolas Cordoba (ARG) 14.550
  6. Maksym Semiankiv (UKR) 14.150
  7. Roman Kulesza (POL) 14.000
  8. Adam Rzepa (POL) 13.950 RESERVE ONE
  9. Matthias Schwab (AUT) 13.600 RESERVE TWO
  10. Petro Pakhnyuk (UKR) 13.150 RESERVE THREE
  11. Martin Konecny (CZE) 13.050
  12. Juho Kanerva (FIN) 12.700
  13. Martin Argalas (SVK) 12.600
  14. Angel Ramos Rivera (PUR); Alen Dimic (SLO) 12.100

  15. Lars Joyce Planke (NOR) 12.050
  16. Nestor Rodriguez Colon (PUR) 11.000

Purvis, Bui added Glasgow World Cup; Sasaki, Iordache Out

Great Britain's Daniel Purvis and German Kim Bui have been named as replacement athletes for the 2012 Glasgow World All Around Cup which is being held on December 8th at the Emirates Arena. Purvis replaces Brazil's Sergio Sasaki Junior in the line up, whilst Bui is added to the Women's field to replace Romanian Larisa Andreea Iordache.

AMENDED FIELDS:
WOMEN:
  • Kaitlyn Hofland (CAN)
  • Rebecca Tunney (GBR)
  • Niamh Rippin (GBR)
  • Elisabeth Seitz (GER)
  • Kim Bui (GER)
  • Vanessa Ferrari (ITA)
  • Wakana Inoue (JPN)
  • Elizabeth Price (USA)
MEN:
  • Fabian Gonzalez (ESP)
  • Kristian Thomas (GBR)
  • Daniel Purvis (GBR)
  • Marcel Nguyen (GER)
  • Kazuhito Tanaka (JPN)
  • Yusuke Saito (JPN)
  • Oleg Verniaiev (UKR)
  • Danell Leyva (USA)

Results - Open Massigalia and Massigaliade

Another results catch up! This time it is the results from the Open Massigalia and the Massigaliade divisions which were held in conjunction with the 2012 Elite Gym Massilia competition which was held on the 17th and 18th in Marseille, France. 

